What's in the Bank?
Here follows a summary of the tissues we have to offer. Please contact Christina Kline, puetc@upmc.edu, if you have a specific inquiry about what is in the Bank.
We also have a search function within our Project Management Tool. If you need access to the Project Management Tool, or have any questions about how to request tissues or begin a prospective collection, please contact Kiersten Kegges, erlansonk@upmc.edu.
Grand Totals
| Product type | Specimens |
|---|---|
| Blood | 626008 |
| Urine | 39647 |
| Other biological fluids | 21009 |
| Solid tissues (frozen) | 123174 |
| Normal tissue (frozen) | 34683 |
Women's Health Focus - Breast samples from two time points
| Time lapse | Specimens |
|---|---|
| under 1 yr | 164 |
| 1 yr | 32 |
| 2 yrs | 17 |
| 3 yrs | 21 |
| 4 yrs | 19 |
| 5 yrs | 11 |
| 6 yrs | 7 |
| 7 yrs | 9 |
| 8+ yrs | 32 |
Carcinomas
| Type | Cases | tumors | normal | benign |
|---|---|---|---|---|
| Adenocarcinoma | 921 | 8660 | 8645 | 865 |
| Squamous Cell | 710 | 843 | 595 | 49 |
| Adenosquamous | 48 | 66 | 51 | 4 |
| Ductal | 4778 | 4906 | 5161 | 262 |
| Renal | 1309 | 2829 | 1527 | 2 |
| Urothelial | 701 | 981 | 829 | 2 |
| In Situ | 662 | 261 | 780 | 129 |
Other Cancers
| Type | Cases | tumor | normal | benign |
|---|---|---|---|---|
| Sarcoma | 1159 | 2331 | 864 | 65 |
| Mesothelioma | 294 | 593 | 108 | 3 |
| Melanoma | 433 | 590 | 123 | 2 |
| Blastoma | 66 | 125 | 3 | 0 |
Neoplasms
| Type | Cases | tumor | normal | benign |
|---|---|---|---|---|
| Adenoma | 1694 | 466 | 1487 | 259 |
| Fibroma | 608 | 153 | 889 | 326 |
| Oncocytoma | 89 | 182 | 48 | 0 |
Most abundant non-cancerous diseases
| Type | Cases | Samples |
|---|---|---|
| Pneumonia | 293 | 3700 |
| Emphysema | 182 | 2779 |
| Diverticulitis | 104 | 177 |
| Crohns | 239 | 464 |
| Diverticulosis | 126 | 232 |
| Bronchiectasis | 82 | 1285 |
| Colitis | 195 | 329 |
Most abundant organs
| Type | Cases | with blood | with Tumor+Normal | Total samples |
|---|---|---|---|---|
| Breast | 7828 | 1151 | 3156 | 28567 |
| Ovary | 7663 | 2149 | 1073 | 41437 |
| Colon | 3656 | 1494 | 913 | 8567 |
| Uterus | 3632 | 467 | 139 | 6736 |
| Prostate Gland | 2989 | 2031 | 53 | 18932 |
| Lung | 2285 | 83 | 359 | 16212 |
| Thyroid Gland | 1966 | 1321 | 678 | 3559 |
| Kidney | 1873 | 431 | 271 | 6028 |
| Lymph Node | 1503 | 697 | 14 | 2671 |
| Soft Tissue | 1432 | 205 | 47 | 5620 |
| Liver | 1326 | 39 | 266 | 3822 |
| Bladder | 968 | 393 | 103 | 4232 |
| OMENTUM | 913 | 330 | 65 | 2467 |
| Female Genitalia | 827 | 25 | 15 | 1213 |
| Pancreas | 736 | 110 | 252 | 1254 |
| Small Intestine | 680 | 120 | 75 | 1193 |
| Stomach | 398 | 33 | 99 | 721 |
| Adrenal Gland | 374 | 91 | 63 | 656 |
| Bones | 364 | 282 | 1 | 2077 |
| Seminal Vesicle | 279 | 220 | 0 | 531 |
| Spleen | 252 | 44 | 97 | 466 |
| Esophagus | 279 | 27 | 27 | 512 |
| Brain | 243 | 48 | 5 | 372 |
updated 2025-12-015
